Klemsan Voltage monitoring relay G1D-SV; 270145
Voltage monitoring relay G1D-SV; 270145...
Цена без ДДВ: 25,65 € |
Цена со ДДВ: 30,27 € |
Voltage monitoring relay G1D-SV; 270145
| General | Casing Width (mm) | 17,5 | |
| Connections | Screw terminal | ||
| Network | 3Ø without neutral | ||
| Monitoring Functions | Phase Failure | Fixed Delay Time | 500msec |
| Phase Sequence | Fixed Delay Time | 500msec | |
| Adjustable/Fixed Unbalanced Protection | Range/Limit | --- | |
| Hysteresis | --- | ||
| Delay Time | --- | ||
| Adjustable Voltage Protection | Upper Limit | 400V..500V | |
| Lower Limit | 270V..370V | ||
| Hysteresis | 6 VAC | ||
| Delay Time | toff: 0.1=>10sec | ||
| Adjustable Current Protection | Upper Limit | --- | |
| Lower Limit | --- | ||
| Hysteresis | --- | ||
| Delay Time | --- | ||
| Adjustable Frequency Protection | Upper Limit | --- | |
| Lower Limit | --- | ||
| Hysteresis | --- | ||
| Delay Time | --- | ||
| Adjustable/Extremely High-Low Voltage Protection | Upper Limit | --- | |
| Lower Limit | --- | ||
| Hysteresis | --- | ||
| Delay Time | --- | ||
| PTC Protection | Fixed Delay Time | --- | |
| Threshold | --- | ||
| General | Response Time for Monitoring Any Function | Max. 250msec | |
| Type of Output | Relay | ||
| Auxilary Contacts | Type | 1 C/O (SPDT) | |
| Max. Ratings - AC (for NO Side) | 10A/250V; 1250 VA | ||
| Max. Ratings - DC (for NO Side) | 5A/30VDC; 150W | ||
| Mechanical Lifetime | ≥ 107 operations | ||
| Electrical Lifetime Operations (for NO Side) | "5×10^4(5A@250VAC) 1×10^4(5A@30VDC) | ||
| Supply Voltage | DC | --- | |
| AC | 380 .. 480V AC, ±%25 | ||
| General | Supply Frequency | 50-60Hz | |
| Control Input Voltage Range | --- | ||
| Ambient Conditions | Operating Temperature | -20 to +60 °C | |
| Storing Temperature | -30°C..+80°C | ||
| Relative Humidity (No Condensation) | Max.95% (no condensation) | ||
| General | Operating Frequency | 50-60Hz | |
| Protection Class | IP20 | ||
| Power Consumption | DC | --- | |
| AC | <4VA | ||
| General | Mounting Type | ||
| EMC-EMI | OK | ||
| Packing Unit | 1 | ||
| Weight (g) | 66 | ||
| Packing Unit | 1 | ||
Слични производи:
Klemsan Voltage monitoring relay G1-SAT; 270137
Voltage monitoring relay G1-SAT; 270137
-

(Во моментов нема залиха)
20,76 €
Klemsan Voltage monitoring relay G1-SAP; 270131
Voltage monitoring relay G1-SAP; 270131
-

(Во моментов нема залиха)
26,08 €
Klemsan Voltage monitoring relay G1D-SA; 270140
Voltage monitoring relay G1D-SA; 270140
-

(Во моментов нема залиха)
27,29 €
Klemsan Voltage monitoring relay G1-SAT; 270137
Voltage monitoring relay G1-SAT; 270137
-

(Во моментов нема залиха)
20,76 €
Klemsan Voltage monitoring relay V1 ; 270159
Releji za nadzor napon , C i V serije. Koriste se u svim vrstama aplikacija gde je potrebno imati informaciju o naponu napajanja i zaštititi opremu od previsokog
-

(Во моментов нема залиха)
25,79 €
Klemsan Voltage monitoring relay G1-SAP; 270131
Voltage monitoring relay G1-SAP; 270131
-

(Во моментов нема залиха)
26,08 €