Klemsan Energy analyzer digital IO model KLEA 370P ; 606101
Trofazni mrežni analizator KLEA 370P proizvođača KLEMSAN obezbeđuje merenje i kontrolu sledećih veličina : Potrošnja energije po tarifama Merenje struje...
Цена без ДДВ: 287,13 € |
Цена со ДДВ: 338,82 € |
Trofazni mrežni analizator KLEA 370P proizvođača KLEMSAN obezbeđuje merenje i kontrolu sledećih veličina :
- Potrošnja energije po tarifama
- Merenje struje
- Merenje faznog i međufaznog napona
- Merenje mrežne učestanosti
- Merenje aktivne,reaktivne i prividne snage
- Potrebne grafike i talasne oblike određenih veličina
| General | LCD Screen | ✔ | |
| Language Support | Turkish, English, Russian | ||
| Battery | ✔ | ||
| Real Time Clock | ✔ | ||
| Password Protection | ✔ | ||
| Current Transformer Ratio | 1 - 5000 | ||
| Voltage Transformer Ratio | 1 - 5000 | ||
| Demand Period | 1-60 min. adjustable | ||
| Connection Type | 3F4T, 3F3T, Aron | ||
| Measurements in Quadrants | 4 | ||
| Number of Measurements in a Period | 512 | ||
| LCD/Display Refresh Period | 1sn | ||
| Networks | TT, TN, IT | ||
| Phasor Diagram | ✔ | ||
| Signal Waveforms | ✔ | ||
| Min./Max./Demand Values | ✔ | ||
| Energy Measurement | Number of Tariffs | 2 | |
| Multi Sub-Tariffs (Peak, Day and Off-Peak) | ✔ | ||
| 3Ø Phase Energy Meters | ✔ | ||
| Current Measurement Input | Measurement Range | 10mA - 6A AC | |
| Overvoltage Category | 300 V Cat II | ||
| Measurement Surge Voltage | 2 kV | ||
| Power Consumption | <0.2 VA | ||
| Intermittent Overload | 100 A for 1 sec. | ||
| Sampling Frequency between 45-65 Hz | 25.6 kHz | ||
| Voltage Measurement Input | Overvoltage Category | 300 V Cat III | |
| Measured Range L-N | 1-300 Vrms | ||
| Measured Range L-L | 2-500 Vrms | ||
| Measured Frequency Range | 45-65 Hz | ||
| Power Consumption | <0.1 VA | ||
| Sampling Frequency between 45-65 Hz | 25.6 kHz | ||
| Power Quality Measurements | Harmonics for Current and Voltage Phases | Up to 51st | |
| THD - Voltage in % | ✔ | ||
| THD - Current in % | ✔ | ||
| Measurement Accuracy | According to IEC 61557-12 | Total Active Power | Class 0.2 |
| Total Reactive Power | Class 1 | ||
| Total Apparent Power | Class 0.2 | ||
| Total Active Energy | Class 0.5 | ||
| Total Reactive Energy | Class 2 | ||
| Frequency | Class 0.05 | ||
| Current | Class 0.2 | ||
| Neutral Current | Class 0.5 | ||
| Voltage | Class 0.2 | ||
| Power Factor | Class 0.5 | ||
| THDV, THDI | Class 1 | ||
| According to IEC 62053-22 | Total Active Energy | Class 0.2S | |
| According to IEC 62053-23 | Total Reactive Energy | Class 2 | |
| Inputs and Outputs | Alarm Relay Outputs | Number of Outputs | 2 |
| Type | NO (SPST) | ||
| Max. Switching Current | 10 A | ||
| Max. Switching Voltage | 250 VAC | ||
| Max. Switching Power | 1250 VA | ||
| Digital Inputs | Number of Inputs | 7 | |
| Minimum Counting Frequency | 100 Hz, 10 ms | ||
| Input Present or Not | Dry Contact | ||
| Isolation Level | 5000 Vrms | ||
| Digital Outputs | Number of Outputs | 7 | |
| Type | Transistör | ||
| Switching Voltage Range | 5-30 VDC | ||
| Minimum Switching Frequency | 20 Hz, 50 ms | ||
| Isolation Level | 5000 Vrms | ||
| Supply | Voltage | AC | 85-300V |
| DC | 85-300V | ||
| Consumption | AC | <3VA | |
| DC | <2.5W | ||
| Supply | Frequency | 45-65Hz | |
| Data Logging with timestamp | Min./Max./Avg. Values | Hourly Records | 1920 Hours x 68 Different Paramaters |
| Daily Records | 240 Days x 68 Different Paramaters | ||
| Monthly Records | 36 Months x 68 Different Parameters | ||
| Data Logging with timestamp | Demand | 4 Months x 16 Different Parameters | |
| Alarm Records | 50 | ||
| Communication | Protocol | Modbus RTU | |
| Baud Rate | 2400-115200 bps adjustable | ||
| Parity Number | None | ||
| Stop Bit | 1 | ||
| Address | 1-247 | ||
| Isolation | 2750V RMS | ||
| Mechanical Properties | Weight (g) | 428 g | |
| Protection Class | Front IP40 / Rear IP20 | ||
| Mounting Type | Panel Mount | ||
| Cable Cross Sections | Supply, Voltage, Current, Relay Outputs | Stranded: | 2.5mm² - 14AWG |
| Solid: | 4mm² - 12AWG, 2x1.5mm² - 2x16AWG | ||
| Digital I/O, RS 485, Analog Output | Stranded: | 1.5mm² - 16AWG | |
| Solid: | 1.5mm² - 16AWG, 2x0.75mm² - 2x18AWG | ||
| Ambient Conditions | Operating Temperature | -20 to +70°C | |
| Storing Temperature | -30 to +80°C | ||
| Relative Humidity (No Condensation) | Maks. 95% | ||
| EMC-EMI | 300 VAC CAT II according to IEC 61010-1 | ✔ | |
| EN 55011/A1:2010, EN 61000-4-2, EN 61000-4-3, EN 61000-4-4, EN 61000-4-5, EN 61000-4-6, EN 61000-4-8, EN61000-4-11 | ✔ | ||
| General | |||
Слични производи:
Klemsan Energy analyzer KLEA 370P-D ; 606131
Trofazni mrežni analizator KLEA 370P-D proizvođača KLEMSAN obezbeđuje merenje i kontrolu sledećih veličina : Potrošnja energije po tarifama Merenje
-

(Во моментов нема залиха)
Цена по барање
Klemsan Mrežni analizator KLEA 110P; 606180
Mrežni analizator KLEA 110P; 606180
-

(Во моментов нема залиха)
140,01 €
Klemsan Mrežni analizator KLEA 220P-EN; 606160
Mrežni analizator KLEA 220P-EN; 606160
-

(Во моментов нема залиха)
170,86 €
Klemsan Energy analyzer KLEA 320P-D ; 606130
Trofazni mrežni analizator KLEA 320P-D proizvođača KLEMSAN obezbeđuje merenje i kontrolu sledećih veličina : Potrošnja energije po tarifama Merenje
-

(Во моментов нема залиха)
279,30 €
Klemsan Energy analyzer with 2 analog outputs KLEA 322P ; 606102
Trofazni mrežni analizator KLEA 322P proizvođača KLEMSAN obezbeđuje merenje i kontrolu sledećih veličina : Potrošnja energije po tarifama Merenje struje
-

(Во моментов нема залиха)
322,73 €
Klemsan Energy analyzer with 4 analog outputs KLEA 324P ; 606103
Trofazni mrežni analizator KLEA 324P proizvođača KLEMSAN obezbeđuje merenje i kontrolu sledećih veličina : Potrošnja energije po tarifama Merenje struje
-

(Во моментов нема залиха)
379,68 €